CONTACTO INVESTOR RELATIONS: ir@forus.cl TEL: +56 2 2923 3035
BANK |
ANALYST |
|
BCI | Camila Cousiño | camila.cousino@bci.cl |
BICE | Paulina Vargas | paulina.vargas@bice.cl |
BTG Pactual | Alonso Aramburu | alonso.aramburu@btgpactual.com |
Credicorp | Carolina Ratto | cratto@credicorpcapital.cl |
Larrain Vial | Marko Kraljevic | mkraljevic@larrainvial.com |
Grupo Security | Nicolás Libuy | nicolas.libuy@security.cl |
Event |
FINANCIAL REPORT |
4Q Earnings Report 2021 | March 2, 2022 |
1Q Earnings Report 2022 | May 20, 2022 |
2Q Earnings Report 2022 | August 26, 2022 |
3Q Earnings Report 2022 | November 25, 2022 |
You may automatically receive Forus S.A. financial information by e-mail. To receive an e-mail notification, please enter your e-mail address below and click Subscribe.
If you are already submitted in Forus database in order to receive e-mail alerts with financial information, but you want to be unsubscribed, please enter your e-mail address below and click Unsubscribe.