Dividend History

Earnings Year Payment Date Type Dividend per Share (CLP)
2024 30/10/2024 Interim $15.50
2023 05/17/2024 Definitive $29.14
2023 11/17/2023 Interim $15.50
2022 5/12/2023 Definitive $48.82
Retained Earnings 8/12/2022 Additional $58.00
2021 5/13/2022 Definitive $45.95
2021 11/19/2021 Interim $15.00
Retained Earnings 9/23/2021 Additional $116.00
Retained Earnings 6/11/2021 Additional $156.00
2020 5/14/2021 Definitive $5.27
2019 2/14/2020 Definitive $14.00
2019 12/13/2019 Interim $14.00
2018 5/10/2019 Definitive $25.54
2018 11/23/2018 Interim $14.00
2017 5/18/2018 Definitive $27.31
2017 11/24/2017 Interim $14.00
2016 5/19/2017 Definitive $26.85
2016 11/25/2016 Interim $14.00
2015 5/19/2016 Definitive $35.07
2015 11/27/2015 Interim $16.00
2014 5/6/2015 Definitive $38.91
2014 11/27/2014 Interim $18.00
2013 5/16/2014 Definitive $40.63
2013 11/22/2013 Interim $18.00
2012 5/10/2013 Definitive $32.54
2012 11/23/2012 Interim $16.00
2011 5/11/2012 Definitive $30.37
2011 10/26/2011 Interim $13.62
Retained Earnings 6/3/2011 Additional $38.69
2010 5/6/2011 Definitive $18.41
Retained Earnings 12/27/2010 Additional $37.50
2010 9/29/2010 Interim $11.60
2009 4/14/2010 Definitive $9.42
2009 11/4/2009 Interim $6.00
2008 4/23/2009 Definitive $11.11
2008 11/7/2008 Interim $7.00
2007 4/18/2008 Definitive $8.27
2007 10/23/2007 Interim $6.00
2006 4/24/2007 Definitive $10.86

Notes:
Interim: Paid against estimated annual earnings.
Definitive: Defined at the Ordinary Shareholders' Meeting, generally held in April of the following year.
Additional: Paid against Retained Earnings